
The detection range is 0 - 650W, and large current (0 - 20A) is supported.
Floating frame display: Automatically prompt various defects of components
Power detection error: ≤±1%
Irradiance uniformity: Class A
Product Introduction
Test object: Testing and recording of electrical performance parameters and export of results for crystalline silicon solar cell modules.
Performance characteristics
Irradiance uniformity: Grade A, ensuring measurement stability
uPower detection error: <±1%, meeting the requirements for small and medium-sized manufacturers. Automatic correction of irradiance and temperature
Floating frame display: Automatically prompt various defects of components
Equipment model | IVtester | |
Production indicators | ||
test interval | <4s | |
Maximum measurable area | 2500mm×1500mm | |
Light source direction | Downlight source | |
Feeding method | Manual/Assembly Line | |
Measurement indicators | ||
Solar simulator light source level | BAA | |
Solar simulator level standards | IEC 60904-9 2020 | |
Calibration method | Standard component single automatic calibration light intensity | |
Spectral matching | —— | |
Irradiance Instability | STI<1% LTI<2%(A级) | |
Irradiance non-uniformity | <2% (A级) | |
Shining Time | 15ms | |
Irradiance range | 1000W/m² | |
repeated measurement precision | <±1% | |
Light source life | >10W次 | |
measurement range | Voltage:0-100V(resolution,1mV) Current: 0-20A (resolution 1mA) | |
Test parameters | Isc,Voc,Pmax,Vm,Im,FF,EFF,Temp,Rs,Rsh | |
Electrical indicators | ||
Measure power | 650W(Max) | |
Test wiring method | Four-wire system | |
Software functions | Supports triggering tests with a barcode scanner, saving, querying and exporting test data, voice broadcasting of test results, pedal triggering, and has automatic temperature compensation. | |
working environment | Temperature: 25 °C ± 10 °C; Relative humidity: ≤ 85% | |
power supply | AC220V/50Hz/15A | |
Equipment size | 2800mm*1800mm*880mm 750mm*850mm*1300mm | |


