
Non-destructive battery laser scribing machine is a fully automated equipment that can cut monocrystalline silicon cells.
Gage 1:156mm *156mm-210mm*210mm, suitable for 1/2, 1/3 of the battery slice;
Grid 2:156mm*156mm-166mm*166mm, suitable for 1/2 slice of the battery (can be upgraded to 210mm*210mm, 1/3 slice);
To realize the automatic production from the battery sheet to the battery sheet after cutting.

Non-destructive battery laser scribing machine is a fully automated equipment that can cut monocrystalline silicon cells.
Gage 1:156mm *156mm-210mm*210mm, suitable for 1/2, 1/3 of the battery slice;
Grid 2:156mm*156mm-166mm*166mm, suitable for 1/2 slice of the battery (can be upgraded to 210mm*210mm, 1/3 slice);
To realize the automatic production from the battery sheet to the battery sheet after cutting
Technical parameter
Device Model | GPV-WS-HP1-7000 |
Design capacity | 7000PCS/H 1/2, 1/3 |
Comprehensive fragmentation rate | ≤0.1% (battery fragments/battery chip count) |
Battery cell type | Single chip |
Battery cell applicable specifications | P-type bifacial film, N-type bifacial film |
Applicable size of battery cell | 156mm*156mm-210mm*210mm; |
Slice specifications | 156mm-166mm 1/2 piece 190mm-210mm 1/3 piece |
Cell thickness | Compatible with 140um-200um |
Cutting straightness | ±0.1mm |
Heat affected zone | none |
Slit width | none |
Line | Head slotting or head and tail slotting |
Incoming material scan code | Optional |
MES Interface | Supports device data output to the central control host |
Electrical System | PLC+industrial computer+vision+servo |
Operating ambient temperature | 25℃±2℃ |
Gas consumption | Air pressure: 0.5MPa-0.8MPa Air consumption: 3000L/min |
power consumption | Peak 35KW Average 20KW |
Equipment weight | 3500KG |
Device size | L3980mm*W2478mm*H2100mm |
